Portfolio
Projects
Selected work and development solutions by ENZO.
Accomplished Projects
Selected Developments

City Center Towers
Twin Towers · Seef District, Bahrain

Vision Tower
Jufair District, Bahrain

The Breaker Tower
Seef District, Bahrain

Symphony Tower
Manama, Bahrain

Catamaran Tower 1 & 2
Seef District, Bahrain

Sama Tower
Jufair District, Bahrain

The Nest
Al Sanabis, Bahrain

Royal Village
Al Khobar, Saudi Arabia

Nesaj Town
Al Khobar, Saudi Arabia
Project Gallery
Kitchens Installed On Site
A selection of ENZO kitchens photographed after installation across residential developments.








Complete Record
Projects Accomplished List
The full list of ENZO's accomplished projects, as recorded in the company profile.
| Project | Developer | Stories / Type | Units | Area | Country |
|---|---|---|---|---|---|
| City Center Towers (Twin Towers) | Mahmoud Faqeeh | 43 | 604 | Seef District | Bahrain |
| Al Yal Residence Tower | Al YAL Real Estate | 25 | 130 | Seef District | Bahrain |
| Catamaran Tower 1 | Al YAL Real Estate | 36 | 310 | Seef District | Bahrain |
| Catamaran Tower 2 | Al YAL Real Estate | 34 | 250 | Seef District | Bahrain |
| Symphony Tower | Al-Tijaria Real Estate Development | 46 | 351 | Manama | Bahrain |
| Vision Tower | Kuwaiti Bahraini Co. for Trade & Construction | 27 | 122 | Jufair District | Bahrain |
| Ventura Tower | Ryadah Real Estate | 34 | 305 | Al Sanabis | Bahrain |
| Sama Tower | Haqbaz | 30 | 136 | Jufair District | Bahrain |
| Jana Tower | Haqbaz | 22 | 96 | Jufair District | Bahrain |
| The Nest | Bin Faqeeh | 25 | 230 | Al Sanabis | Bahrain |
| Hidd Nights | Bin Faqeeh | 13 | 189 | Hidd | Bahrain |
| The Breaker | Bin Faqeeh | 34 | 103 | Seef District | Bahrain |
| Somewhere Residences | Bin Faqeeh | 42 | 320 | Burhama | Bahrain |
| The Grand | Bin Faqeeh | 33 | 196 | Seef District | Bahrain |
| The Tweet | Bin Faqeeh | 22 | 135 | Seef District | Bahrain |
| The Treasure | Bin Faqeeh | 13 | 232 | Delmonia Island | Bahrain |
| 360 | Bin Faqeeh | 14 | 180 | Durrat Marina | Bahrain |
| BQ 713 | Journey Development | 7 | 32 | Bu Quwah | Bahrain |
| Hamala Compound | Journey Development | Villa | 37 | Hamala | Bahrain |
| G 1015 | Journey Development | 12 | 56 | Manama | Bahrain |
| GU 480 | Journey Development | 7 | 42 | Gudaibiya | Bahrain |
| Hidd 417 | Journey Development | 7 | 33 | Hidd | Bahrain |
| Hidd 350 | Journey Development | 7 | 34 | Hidd | Bahrain |
| Jana Residence | Journey Development | 10 | 63 | Hidd | Bahrain |
| Riffa 922 | Journey Development | 14 | 40 | Riffa | Bahrain |
| Hoora 16 | Journey Development | 16 | 88 | Al Hoora | Bahrain |
| Ojaimi Tower | Al Ojaimi Development | 12 | 96 | Al Dammam | Saudi Arabia |
| Royal Village | Al Shuwayer Sons Co | Villa | 932 | Al Khobar | Saudi Arabia |
| Yamam Village | Alsoliman Real Estate | Villa | 40 | Riyadh | Saudi Arabia |
| Marbella Compound | Alsoliman Real Estate | 8 | 168 | Dhahran | Saudi Arabia |
| Aswar | Aswar United Real Estate | Villa | 92 | Al Khobar | Saudi Arabia |
| Nesaj Town | Retal Group | Villa | 123 | Al Khobar | Saudi Arabia |
Figures reflect the project data recorded in the ENZO company profile.
Planning a Residential Development?
Talk to ENZO about customized kitchen solutions for your project.